Lite Range

Bespoke Spread-a-Bale in 3 Simple Steps

Build your Spread-a-Bale to best fit your farming operation and needs.

1

Choose Your Body

2

Choose the Head

3

Сhoose Extra Options

Step 1. Choose Your Body

Micro-Lite

Minimum loader lift capacity: 1 tonne
Compatible with up to:
5ft round bales
5 x 4 x 3ft / 1.5 x 1.2 x 1m

All measurements in metres or kilograms

Specification 2VR HR ST
Machine Width 1.735 1.785 1.735
Machine Length 2.500 2.750 2.826
Machine Head Height 1.216 1.180 1.216
Bale Guard Height 1.150 1.150 1.150
Machine Body Length 2.050 2.050 2.050
Raised Head Height 2.830 2.850 2.800
Max. Bale Width 1.200 1.200 1.200
Max. Bale Length 1.500 1.500 1.500
Max. Bale Height 1.000 1.300 1.300
Max. Bale Diametre 1.500 1.500 1.500
Machine Weight 634 684 824
Max. Bale Weight 300 300 176
Machine + Bale Weight 934 984 1,000
Min. Loader Lift Capacity 1,000 1,000 1,000
Single Side Mounted
Specification 2VR HR ST
Machine Width 2.570 2.750 NA
Machine Length 1.735 1.785 NA
Machine Weight 776 826 NA
Max. Bale Weight 250 250 NA
Machine + Bale Weight 1,026 1,076 NA

Mini-Lite

Minimum loader lift capacity: 1.2 tonne
Compatible with up to:
5.5ft round bales
6 x 4 x 3ft / 1.8 x 1.2 x 1m

All measurements in metres or kilograms

Specification 2VR HR ST
Machine Width 1.735 1.785 1.735
Machine Length 2.840 3.020 3.130
Machine Head Height 1.216 1.180 1.216
Bale Guard Height 1.150 1.150 1.150
Machine Body Length 2.320 2.320 2.320
Raised Head Height 2.450 2.750 2.750
Max. Bale Width 1.200 1.200 1.200
Max. Bale Length 1.800 1.785 1.750
Max. Bale Height 1.000 1.300 1.000
Max. Bale Diametre 1.600 1.600 1.600
Machine Weight 670 720 860
Max. Bale Weight 300 300 300
Machine + Bale Weight 970 1,020 1,160
Min. Loader Lift Capacity 1,200 1,200 1,200
Single Side Mounted
Specification 2VR HR ST
Machine Width 2.840 3.020 NA
Machine Length 1.735 1.785 NA
Machine Weight 812 862 NA
Max. Bale Weight 300 300 NA
Machine + Bale Weight 1,112 1,162 NA

Midi-Lite

Minimum loader lift capacity: 1.5 tonne
Compatible with up to:
5.5ft round bales
8 x 4 x 3ft / 2.4 x 1.2 x 1m

All measurements in metres or kilograms

Specification 2VR HR ST
Machine Width 1.735 1.785 1.735
Machine Length 3.650 3.830 3.950
Machine Head Height 1.216 1.180 1.216
Bale Guard Height 1.150 1.150 1.150
Machine Body Length 3.130 3.130 3.130
Raised Head Height 2.700 2.700 2.700
Max. Bale Width 1.200 1.200 1.200
Max. Bale Length 2.500 2.485 2.450
Max. Bale Height 1.000 1.300 1.000
Max. Bale Diametre 1.600 1.600 1.600
Machine Weight 730 780 920
Max. Bale Weight 500 500 500
Machine + Bale Weight 1,230 1,280 1,420
Min. Loader Lift Capacity 1,500 1,500 1,500
Single Side Mounted
Specification 2VR HR ST
Machine Width 3.650 3.830 NA
Machine Length 1.735 1.785 NA
Machine Weight 872 922 NA
Max. Bale Weight 500 500 NA
Machine + Bale Weight 1,370 1,422 NA

Options available for Lite Range:

  • R

    Lite Side-Mounting Kit

    The optional Lite Side-Mounting Kit
    allows you to spread to the side for
    easy, controlled coverage.

    • Suitable for small loaders – new
      side frame weighs only 142kg
    • Increased flexibility and ease of
      spreading across all building
      configurations